See How Buying a House or Condo with WaLaw Realty Compares to Buying with Other Real Estate Brokers:
| Service | Traditional Brokers* | Discount Brokers** | WaLaw Realty |
| MLS Search | Yes | Yes | Yes |
| Email Alerts | Yes | Yes | Yes |
| Saved Searches | Yes | Yes | Yes |
| RSS Search Feeds | No | Yes | Yes |
| Home Tours | Yes | Yes | Yes |
| Comparative Market Analysis | Yes | Yes | Yes |
| Drafting Offers (standard forms) | Yes | Yes | Yes |
| Draft Offers (custom language for specific needs) | No | No | Yes |
| Expert Legal Advice throughout the transaction | No | No | Yes |
| Title Review | No | No | Yes |
| Closing Document Review | No | No | Yes |
| Assistance with FSBOs | Maybe | Maybe | Yes |
| Cash Rebate at Closing (Ex: $500,000 home) | $0 | $5,364 | $9,739 |
| Pressure to Buy a Home | ? | ? | NEVER |
* Such as Windermere, John L. Scott, etc.
** Such as Redfin (you read that right, our rebate is 81% larger than Redfin’s on a $500,000 deal with a 3% commission).

